Gesamtentscheidungen
248
Router
169
Legacy
71
Feedback-Einträge
472
Hygiene-Befunde
4
Modellverteilung
| Modellgruppe | Anzahl |
|---|---|
| Luna | 148 |
| Sol | 15 |
| Astra | 0 |
| sonstige | 85 |
Router vs Legacy
| Quelle | Anzahl |
|---|---|
| Router | 169 |
| Legacy | 71 |
| sonstige | 8 |
Letzte 20 Routingentscheidungen
| Zeit | Board | Task | Assignee | Modell | Reasoning | Risk | Confidence | Begründung |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 00:45:45 UTC | agentenverwaltung | t_openrouter_config_001 | hermesvps | gpt-6-luna | medium | critical (7) | 0.45 | production/security/migration risk, architecture or multi-system scope, high task priority, feedback adjustment +1: historical success 20% over 25 runs, deterministic fallback: RuntimeError |
| 2026-10-02 23:36:12 UTC | orchestration-restore-v2 | t_ff6afeb1 | administrator | gpt-6-luna | medium | critical (8) | 1.00 | production/security/migration risk, complex technical work, large task specification, high task priority, feedback adjustment +1: historical success 20% over 25 runs, explicit assignee preserved |
| 2026-10-02 22:36:12 UTC | orchestration-restore-v2 | t_bad75565 | endkontrolle | gpt-6-luna | medium | critical (3) | 1.00 | production/security/migration risk, explicit assignee preserved |
| 2026-10-02 20:48:12 UTC | orchestration-restore-v2 | t_a8c758c0 | administrator | gpt-6-luna | medium | critical (4) | 1.00 | production/security/migration risk, high task priority, explicit assignee preserved |
| 2026-10-02 20:48:12 UTC | orchestration-restore-v2 | t_f568181c | endkontrolle | gpt-6-luna | medium | critical (4) | 1.00 | production/security/migration risk, feedback adjustment +1: historical success 62% over 13 runs, explicit assignee preserved |
| 2026-10-02 08:25:33 UTC | orchestration-restore-v2 | t_e928d7f6 | administrator | gpt-6-luna | medium | critical (5) | 1.00 | manual route change detected; preserved |
| 2026-10-02 08:13:33 UTC | orchestration-restore-v2 | t_f124bd9e | technologie-pruefer | gpt-6-luna | medium | critical (5) | 1.00 | production/security/migration risk, high task priority, feedback adjustment +1: historical success 20% over 25 runs, explicit assignee preserved |
| 2026-10-02 08:13:33 UTC | orchestration-restore-v2 | t_c8c28d10 | visual-kurator | gpt-6-luna | medium | critical (3) | 1.00 | complex technical work, high task priority, explicit assignee preserved |
| 2026-10-02 08:07:33 UTC | orchestration-restore-v2 | t_8f8924fa | hermesvps | gpt-6-luna | medium | critical (5) | 1.00 | production/security/migration risk, high task priority, feedback adjustment +1: historical success 20% over 25 runs, explicit assignee preserved |
| 2026-10-02 08:07:33 UTC | orchestration-restore-v2 | t_deaca22b | administrator | gpt-6-luna | medium | critical (3) | 1.00 | complex technical work, high task priority, explicit assignee preserved |
| 2026-10-02 07:49:33 UTC | orchestration-restore-v2 | t_6af18cfe | hermesvps | gpt-6-luna | medium | critical (9) | 0.45 | production/security/migration risk, complex technical work, large task specification, high task priority, multiple dependencies, feedback adjustment +1: historical success 18% over 40 runs, deterministic fallback: RuntimeError |
| 2026-10-02 07:49:33 UTC | orchestration-restore-v2 | t_57701c2b | hermesvps | gpt-6-luna | medium | critical (4) | 1.00 | prior failed solution attempts stated in task, feedback adjustment +1: historical success 62% over 13 runs, explicit assignee preserved |
| 2026-10-02 07:49:33 UTC | orchestration-restore-v2 | t_f7ee1c19 | hermesvps | gpt-6-luna | medium | critical (4) | 1.00 | production/security/migration risk, feedback adjustment +1: historical success 47% over 83 runs, explicit assignee preserved |
| 2026-09-30 19:08:23 UTC | orchestration-restore-v2 | t_84aebd58 | reporter | gpt-6-luna | medium | critical (5) | 1.00 | production/security/migration risk, high task priority, multiple dependencies, explicit assignee preserved |
| 2026-09-30 19:02:23 UTC | orchestration-restore-v2 | t_56f80d2f | hermesvps | gpt-6-luna | medium | critical (5) | 1.00 | production/security/migration risk, high task priority, feedback adjustment +1: historical success 16% over 76 runs, explicit assignee preserved |
| 2026-09-30 08:03:01 UTC | orchestration-restore-v2 | t_45773b59 | hermesvps | gpt-6-luna | medium | critical (4) | 1.00 | production/security/migration risk, feedback adjustment +1: historical success 47% over 83 runs, explicit assignee preserved |
| 2026-09-29 12:09:03 UTC | orchestration-restore-v2 | t_5bab17eb | youtube-analyst | gpt-6-luna | medium | critical (8) | 1.00 | production/security/migration risk, complex technical work, large task specification, high task priority, feedback adjustment +1: historical success 20% over 25 runs, explicit assignee preserved |
| 2026-09-29 11:27:51 UTC | orchestration-restore-v2 | t_8987b7fa | endkontrolle | gpt-6-luna | medium | critical (4) | 1.00 | production/security/migration risk, high task priority, explicit assignee preserved |
| 2026-09-29 11:27:51 UTC | orchestration-restore-v2 | t_9e7b41da | reporter | gpt-6-luna | medium | critical (2) | 1.00 | high task priority, feedback adjustment +1: historical success 62% over 13 runs, explicit assignee preserved |
| 2026-09-29 11:27:51 UTC | orchestration-restore-v2 | t_e6767c28 | endkontrolle | gpt-6-luna | medium | critical (4) | 1.00 | production/security/migration risk, feedback adjustment +1: historical success 62% over 13 runs, explicit assignee preserved |
Feedback-Auswertung
Nach Modell
| Modell | Erfolge | Gesamt | Quote |
|---|---|---|---|
| gpt-5.6-luna | 61 | 144 | 42.4% |
| gpt-5.6-sol | 14 | 80 | 17.5% |
| gpt-6-astra | 0 | 15 | 0.0% |
| gpt-6-luna | 4 | 55 | 7.3% |
| nvidia/nemotron-3-super-120b-a12b:free | 5 | 17 | 29.4% |
| nvidia/nemotron-3-ultra-550b-a55b:free | 1 | 6 | 16.7% |
| unbekannt | 13 | 146 | 8.9% |
| z-ai/glm-5.2:free | 1 | 9 | 11.1% |
Nach Familie
| Familie | Erfolge | Gesamt | Quote |
|---|---|---|---|
| code | 17 | 112 | 15.2% |
| domain | 1 | 1 | 100.0% |
| general | 55 | 190 | 28.9% |
| research | 24 | 137 | 17.5% |
| social | 0 | 3 | 0.0% |
| youtube | 2 | 29 | 6.9% |
Hygiene-Befunde nach Severity
| Severity | Anzahl |
|---|---|
| critical | 1 |
| error | 0 |
| warning | 3 |
| info | 0 |
Befunde
| Severity | Kategorie | Item | Detail |
|---|---|---|---|
| critical | routing | pre_kanban_task_claim | synchronous pre-claim admission patch is missing; inspect after Hermes updates before dispatching new tasks |
| warning | plugin | hermes-internal | enabled git plugin lacks __init__.py and emits a runtime load warning; left unchanged pending upstream clarification |
| warning | profile | wissenspruefer | registered profile has no routing description |
| warning | profile | controller | profile directory exists but is not registered; no automatic deletion |